top of page

September 24, 2025
Event Schedule
The students will begin the day together for morning presentations and lunch.
In the afternoon, the schools will be divided into two groups to allow enough time for each location visit.
Time | Group A | Times | Group B |
---|---|---|---|
9:00-9:15 | Welcome at 846 | 9:00-9:15 | Welcome at 846 |
9:15-9:25 | Bus to Gulfstream | 9:15-9:25 | Bus to Signature |
9:25-10:30 | Tour of Gulfstream | 9:25-10:25 | Presentations |
10:30-10:40 | Bus to Signature | 10:25-10:35 | Bus to NetJets Hangar |
10:40-11:40 | Presentations | 10:35-11:35 | Displays |
11:40-11:50 | Bus to NetJets | 11:35-11:40 | Bus to Gulfstream |
11:50-12:20 | Lunch | 11:40-12:45 | Tour of Gulfstream |
12:20-12:30 | Bus to NetJets Hangar | 12:45-12:55 | Bus to NetJets |
12:30-1:30 | Displays | 12:55-1:25 | Lunch |
1:30-1:35 | Bus to 846 | 1:25-1:35 | Bus to 846 |
1:35-1:55 | Q&A, Closing Remarks | 1:35-1:55 | Q&A, Closing Remarks |
2:00 | Buses Depart | 2:00 | Buses Depart |
bottom of page